Built-in W5300
Support Hardwired TCP/IPv4
WIZ830MJ is the network module that includes W5300 (TCP/IP & Ethernet PHY) & MAG-JACK (RJ45 with X’FMR) with other glue logics. It can be used as a component and no effort is required to interface W5300 and MAG Jack. The WIZ830MJ is an ideal option for users who want to develop their Internet enabling systems with high network performance.
Support Hardwired TCP/IPv4
Support 2×10, 2.54mm header · compact pluggable
Support 8/16-bit parallel host BUS
Support 10BaseT/10BaseTe/100BaseTX Ethernet MACPHY
Support TCP, UDP, IPv4, ICMP, ARP, IGMPv1/v2, PPPoE
Support transformer & Link/Act LEDs built-in
Support 128KB configurable allocation for stable throughput
Support 3.3V Operation (2.7V to 3.6V)

| Pin | Type | Name | Description |
|---|---|---|---|
| 1 | P | 3V3D | 3.3 V Power |
| 2 | I/O | D15 | BUS : Data Bit 15 |
| 3 | I/O | D14 | BUS : Data Bit 14 |
| 4 | I/O | D13 | BUS : Data Bit 13 |
| 5 | I/O | D12 | BUS : Data Bit 12 |
| 6 | I/O | D11 | BUS : Data Bit 11 |
| 7 | I/O | D10 | BUS : Data Bit 10 |
| 8 | I/O | D9 | BUS : Data Bit 9 |
| 9 | I/O | D8 | BUS : Data Bit 8 |
| 10 | I/O | D7 | BUS : Data Bit 7 |
| 11 | I/O | D6 | BUS : Data Bit 6 |
| 12 | I/O | D5 | BUS : Data Bit 5 |
| 13 | I/O | D4 | BUS : Data Bit 4 |
| 14 | I/O | D3 | BUS : Data Bit 3 |
| 15 | I/O | D2 | BUS : Data Bit 2 |
| 16 | I/O | D1 | BUS : Data Bit 1 |
| 17 | I/O | D0 | BUS : Data Bit 0 |
| 18 | P | GND | Ground |
| 19 | I/O | A9 | BUS : Address line A9 |
| 20 | I/O | A8 | BUS : Address line A8 |
| 21 | I/O | A7 | BUS : Address line A7 |
| 22 | I/O | A6 | BUS : Address line A6 |
| 23 | I/O | A5 | BUS : Address line A5 |
| 24 | I/O | A4 | BUS : Address line A4 |
| 25 | I/O | A3 | BUS : Address line A3 |
| 26 | I/O | A2 | BUS : Address line A2 |
| 27 | I/O | A1 | BUS : Address line A1 |
| 28 | I/O | A0 | BUS : Address line A0 |
| Pin | Type | Name | Description |
|---|---|---|---|
| 1 | P | 3V3D | 3.3 V Power |
| 2 | I | BIT16_EN | 16/8 bit data bus select High : 16 bit data bus Low : 8 bit data bus |
| 3 | O | /LINKLED | Link status LED (active low) |
| 4 | O | /TXLED | Transmit activity LED (active low) |
| 5 | O | /RXLED | Receive activity LED (active low) |
| 6 | O | /COLLED | Collision LED (active low) |
| 7 | O | /FDXLED | Full duplex LED (active low) |
| 8 | O | /SPDLED | Speed status LED (active low) |
| 9 | O | /ACTLED | Link/activity LED (active low) |
| 10 | P | GND | Ground |
| 11 | O | BRDY3 | Bus Ready 3 signal |
| 12 | O | BRDY2 | Bus Ready 2 signal |
| 13 | O | BRDY1 | Bus Ready 1 signal |
| 14 | O | BRDY0 | Bus Ready 0 signal |
| 15 | P | GND | Ground |
| 16 | P | GND | Ground |
| 17 | I | /RESET | Hardware reset input (active low) |
| 18 | O | /INT | Interrupt output (active low) |
| 19 | I | /CS | Chip select input (active low) |
| 20 | I | /RD | Read strobe input (active low) |
| 21 | I | /WR | Write strobe input (active low) |
| 22 | — | NC | No connect |
| 23 | P | GND | Ground |
| 24 | P | GND | Ground |
| 25 | — | NC | No connect |
| 26 | — | NC | No connect |
| 27 | — | NC | No connect |
| 28 | — | NC | No connect |
| Symbol | Parameter | Min | Typ | Max | Unit |
|---|---|---|---|---|---|
| VDD | Supply voltage | 2.97 | 3.3 | 3.6 | V |
| VIH | High-level input voltage | 2.0 | – | 5.5 | V |
| VIL | Low-level input voltage | –0.3 | – | 0.8 | V |
| VOH | High-level output voltage | 2.4 | 3.3 | – | V |
| VOL | Low-level output voltage | 0.0 | – | 0.4 | V |
| IDD | Operating current VCC 3.3V (Normal) | – | 180 | 250 | mA |
| Symbol | Parameter | Min | Typ | Max | Unit |
|---|---|---|---|---|---|
| PIA | using the auto-negotiation of internal PHY mode | - | 180 | 250 | mA |
| PIM | using manual configuration of internal PHY mode | - | 175 | 210 | mA |
| PE | using external PHY mode | - | 65 | 150 | mA |
| Name | Description | Notes | |
|---|---|---|---|
| Datasheet | Technical specifications and interface details for WIZ830MJ | WIZ830MJ Datasheet v1.3 |
WIZ830MJ Datasheet v1.3 |


| Symbols | Dimensions (mm) |
|---|---|
| A | 34.00 |
| B | 30.48 |
| C | 25.40 |
| D | 3.40 |
| E | 4.00 |
| F | 50.00 |
| G | 3.30 |
| H | 6.50 |
| I | 2.54 |
| J | 2.54 |
| K | 15.90 |
| L | 13.50 |
| M | 6.00 |